<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AI Archives - DemandScience</title>
	<atom:link href="https://demandscience.com/resources/blog/category/ai/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description></description>
	<lastBuildDate>Thu, 06 Aug 2026 14:35:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.3</generator>

<image>
	<url>https://demandscience.com/wp-content/uploads/2023/05/cropped-favicon-32x32.png</url>
	<title>AI Archives - DemandScience</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>AI Isn’t Fixing the Martech Stack. It’s Exposing It.</title>
		<link>https://demandscience.com/resources/blog/why-ai-isnt-fixing-martech-stack/</link>
		
		<dc:creator><![CDATA[Celeste]]></dc:creator>
		<pubDate>Thu, 06 Aug 2026 14:31:17 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<guid isPermaLink="false">https://demandscience.com/?p=40020</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://demandscience.com/resources/blog/why-ai-isnt-fixing-martech-stack/">AI Isn’t Fixing the Martech Stack. It’s Exposing It.</a> appeared first on <a rel="nofollow" href="https://demandscience.com">DemandScience</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a rel="nofollow" href="https://demandscience.com/resources/blog/why-ai-isnt-fixing-martech-stack/">AI Isn’t Fixing the Martech Stack. It’s Exposing It.</a> appeared first on <a rel="nofollow" href="https://demandscience.com">DemandScience</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>AI Doesn&#8217;t Trust You Yet. Here&#8217;s How to Fix That.</title>
		<link>https://demandscience.com/resources/blog/ai-trust-ranking-factor/</link>
		
		<dc:creator><![CDATA[Celeste]]></dc:creator>
		<pubDate>Thu, 09 Jul 2026 13:24:17 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[featured]]></category>
		<guid isPermaLink="false">https://demandscience.com/?p=39589</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://demandscience.com/resources/blog/ai-trust-ranking-factor/">AI Doesn&#8217;t Trust You Yet. Here&#8217;s How to Fix That.</a> appeared first on <a rel="nofollow" href="https://demandscience.com">DemandScience</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a rel="nofollow" href="https://demandscience.com/resources/blog/ai-trust-ranking-factor/">AI Doesn&#8217;t Trust You Yet. Here&#8217;s How to Fix That.</a> appeared first on <a rel="nofollow" href="https://demandscience.com">DemandScience</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>The Real Risk in AI Search Isn&#8217;t Visibility. It&#8217;s Misrepresentation.</title>
		<link>https://demandscience.com/resources/blog/ai-search-brand-misrepresentation/</link>
		
		<dc:creator><![CDATA[wpengine]]></dc:creator>
		<pubDate>Wed, 08 Apr 2026 15:21:22 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Content Intelligence]]></category>
		<guid isPermaLink="false">https://demandscience.com/?p=39024</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://demandscience.com/resources/blog/ai-search-brand-misrepresentation/">The Real Risk in AI Search Isn&#8217;t Visibility. It&#8217;s Misrepresentation.</a> appeared first on <a rel="nofollow" href="https://demandscience.com">DemandScience</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a rel="nofollow" href="https://demandscience.com/resources/blog/ai-search-brand-misrepresentation/">The Real Risk in AI Search Isn&#8217;t Visibility. It&#8217;s Misrepresentation.</a> appeared first on <a rel="nofollow" href="https://demandscience.com">DemandScience</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Great AIO Still Starts with Great SEO</title>
		<link>https://demandscience.com/resources/blog/great-ai-seo-optimization-principles/</link>
		
		<dc:creator><![CDATA[wpengine]]></dc:creator>
		<pubDate>Thu, 06 Nov 2025 19:02:13 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<guid isPermaLink="false">https://demandscience.com/?p=38347</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://demandscience.com/resources/blog/great-ai-seo-optimization-principles/">Great AIO Still Starts with Great SEO</a> appeared first on <a rel="nofollow" href="https://demandscience.com">DemandScience</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a rel="nofollow" href="https://demandscience.com/resources/blog/great-ai-seo-optimization-principles/">Great AIO Still Starts with Great SEO</a> appeared first on <a rel="nofollow" href="https://demandscience.com">DemandScience</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>AI Turned up the Heat for your Agency at Cannes 2025? DemandScience is Here with a Refreshing Data Driven Solution</title>
		<link>https://demandscience.com/resources/blog/cannes-ai-opportunities-agencies/</link>
		
		<dc:creator><![CDATA[ds1]]></dc:creator>
		<pubDate>Thu, 24 Jul 2025 12:23:58 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Demand Generation]]></category>
		<category><![CDATA[Marketing]]></category>
		<guid isPermaLink="false">https://demandscience.com/?p=36717</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://demandscience.com/resources/blog/cannes-ai-opportunities-agencies/">AI Turned up the Heat for your Agency at Cannes 2025? DemandScience is Here with a Refreshing Data Driven Solution</a> appeared first on <a rel="nofollow" href="https://demandscience.com">DemandScience</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a rel="nofollow" href="https://demandscience.com/resources/blog/cannes-ai-opportunities-agencies/">AI Turned up the Heat for your Agency at Cannes 2025? DemandScience is Here with a Refreshing Data Driven Solution</a> appeared first on <a rel="nofollow" href="https://demandscience.com">DemandScience</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>How AI Helped Us Launch 8 Campaigns in 12 Days</title>
		<link>https://demandscience.com/resources/blog/ai-b2b-campaign-launch/</link>
		
		<dc:creator><![CDATA[wpengine]]></dc:creator>
		<pubDate>Tue, 22 Jul 2025 12:49:46 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[AI]]></category>
		<guid isPermaLink="false">https://demandscience.com/?p=36597</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://demandscience.com/resources/blog/ai-b2b-campaign-launch/">How AI Helped Us Launch 8 Campaigns in 12 Days</a> appeared first on <a rel="nofollow" href="https://demandscience.com">DemandScience</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a rel="nofollow" href="https://demandscience.com/resources/blog/ai-b2b-campaign-launch/">How AI Helped Us Launch 8 Campaigns in 12 Days</a> appeared first on <a rel="nofollow" href="https://demandscience.com">DemandScience</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Beyond the Basics: Why B2B Marketers Need Smarter Reporting &#038; Insights </title>
		<link>https://demandscience.com/resources/blog/reporting-insights-ai-tools-for-marketing/</link>
		
		<dc:creator><![CDATA[wpengine]]></dc:creator>
		<pubDate>Fri, 07 Mar 2025 08:30:48 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Demand Generation]]></category>
		<guid isPermaLink="false">https://demandscience.com/?p=35703</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://demandscience.com/resources/blog/reporting-insights-ai-tools-for-marketing/">Beyond the Basics: Why B2B Marketers Need Smarter Reporting &amp; Insights </a> appeared first on <a rel="nofollow" href="https://demandscience.com">DemandScience</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a rel="nofollow" href="https://demandscience.com/resources/blog/reporting-insights-ai-tools-for-marketing/">Beyond the Basics: Why B2B Marketers Need Smarter Reporting &amp; Insights </a> appeared first on <a rel="nofollow" href="https://demandscience.com">DemandScience</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>How Can Relatively New AI Companies Penetrate the Market?</title>
		<link>https://demandscience.com/resources/blog/ai-companies-marketing-guide/</link>
		
		<dc:creator><![CDATA[Judd Sequitin]]></dc:creator>
		<pubDate>Tue, 30 Jul 2024 10:26:53 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<guid isPermaLink="false">https://demandscience.com/?p=30674</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://demandscience.com/resources/blog/ai-companies-marketing-guide/">How Can Relatively New AI Companies Penetrate the Market?</a> appeared first on <a rel="nofollow" href="https://demandscience.com">DemandScience</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a rel="nofollow" href="https://demandscience.com/resources/blog/ai-companies-marketing-guide/">How Can Relatively New AI Companies Penetrate the Market?</a> appeared first on <a rel="nofollow" href="https://demandscience.com">DemandScience</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>What is Data Mining? And How B2B Businesses Might Leverage It </title>
		<link>https://demandscience.com/resources/blog/what-is-data-mining/</link>
		
		<dc:creator><![CDATA[ds1]]></dc:creator>
		<pubDate>Thu, 20 Jun 2024 11:14:47 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<guid isPermaLink="false">https://demandscience.com/?p=30331</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://demandscience.com/resources/blog/what-is-data-mining/">What is Data Mining? And How B2B Businesses Might Leverage It </a> appeared first on <a rel="nofollow" href="https://demandscience.com">DemandScience</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a rel="nofollow" href="https://demandscience.com/resources/blog/what-is-data-mining/">What is Data Mining? And How B2B Businesses Might Leverage It </a> appeared first on <a rel="nofollow" href="https://demandscience.com">DemandScience</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>The Hidden Perils of B2B Data Deprecation: A Marketer&#8217;s Guide</title>
		<link>https://demandscience.com/resources/blog/b2b-data-deprecation-marketers-guide/</link>
		
		<dc:creator><![CDATA[ds1]]></dc:creator>
		<pubDate>Thu, 14 Mar 2024 12:05:17 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tools and Tech]]></category>
		<category><![CDATA[data decay]]></category>
		<category><![CDATA[data deprecation]]></category>
		<category><![CDATA[intelligent data verification]]></category>
		<guid isPermaLink="false">https://demandscience.com/?p=28423</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://demandscience.com/resources/blog/b2b-data-deprecation-marketers-guide/">The Hidden Perils of B2B Data Deprecation: A Marketer&#8217;s Guide</a> appeared first on <a rel="nofollow" href="https://demandscience.com">DemandScience</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a rel="nofollow" href="https://demandscience.com/resources/blog/b2b-data-deprecation-marketers-guide/">The Hidden Perils of B2B Data Deprecation: A Marketer&#8217;s Guide</a> appeared first on <a rel="nofollow" href="https://demandscience.com">DemandScience</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>How AI-Powered Lead Scoring is Changing the Game for B2B Marketers </title>
		<link>https://demandscience.com/resources/blog/how-ai-powered-lead-scoring-is-changing-the-game-for-b2b-marketers/</link>
		
		<dc:creator><![CDATA[ds1]]></dc:creator>
		<pubDate>Thu, 14 Dec 2023 12:39:27 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<guid isPermaLink="false">https://demandscience.com/?p=28690</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://demandscience.com/resources/blog/how-ai-powered-lead-scoring-is-changing-the-game-for-b2b-marketers/">How AI-Powered Lead Scoring is Changing the Game for B2B Marketers </a> appeared first on <a rel="nofollow" href="https://demandscience.com">DemandScience</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a rel="nofollow" href="https://demandscience.com/resources/blog/how-ai-powered-lead-scoring-is-changing-the-game-for-b2b-marketers/">How AI-Powered Lead Scoring is Changing the Game for B2B Marketers </a> appeared first on <a rel="nofollow" href="https://demandscience.com">DemandScience</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Harnessing the Power of Generative AI in B2B Sales </title>
		<link>https://demandscience.com/resources/blog/harnessing-the-power-of-generative-ai-in-b2b-sales/</link>
		
		<dc:creator><![CDATA[ds1]]></dc:creator>
		<pubDate>Thu, 30 Nov 2023 08:48:28 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Sales]]></category>
		<guid isPermaLink="false">https://demandscience.com/?p=28564</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://demandscience.com/resources/blog/harnessing-the-power-of-generative-ai-in-b2b-sales/">Harnessing the Power of Generative AI in B2B Sales </a> appeared first on <a rel="nofollow" href="https://demandscience.com">DemandScience</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a rel="nofollow" href="https://demandscience.com/resources/blog/harnessing-the-power-of-generative-ai-in-b2b-sales/">Harnessing the Power of Generative AI in B2B Sales </a> appeared first on <a rel="nofollow" href="https://demandscience.com">DemandScience</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Demystifying AI: Overcoming Concerns in B2B Lead Generation</title>
		<link>https://demandscience.com/resources/blog/overcoming-ai-b2b-challenges/</link>
		
		<dc:creator><![CDATA[ds1]]></dc:creator>
		<pubDate>Thu, 09 Nov 2023 11:47:30 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<guid isPermaLink="false">https://demandscience.com/?p=28361</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://demandscience.com/resources/blog/overcoming-ai-b2b-challenges/">Demystifying AI: Overcoming Concerns in B2B Lead Generation</a> appeared first on <a rel="nofollow" href="https://demandscience.com">DemandScience</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a rel="nofollow" href="https://demandscience.com/resources/blog/overcoming-ai-b2b-challenges/">Demystifying AI: Overcoming Concerns in B2B Lead Generation</a> appeared first on <a rel="nofollow" href="https://demandscience.com">DemandScience</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>5 Ways to Use ChatGPT for Effective B2B Lead Generation</title>
		<link>https://demandscience.com/resources/blog/ai-marketing/</link>
		
		<dc:creator><![CDATA[ds1]]></dc:creator>
		<pubDate>Thu, 05 Oct 2023 09:18:00 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<guid isPermaLink="false">https://demandscience.com/?p=28125</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://demandscience.com/resources/blog/ai-marketing/">5 Ways to Use ChatGPT for Effective B2B Lead Generation</a> appeared first on <a rel="nofollow" href="https://demandscience.com">DemandScience</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a rel="nofollow" href="https://demandscience.com/resources/blog/ai-marketing/">5 Ways to Use ChatGPT for Effective B2B Lead Generation</a> appeared first on <a rel="nofollow" href="https://demandscience.com">DemandScience</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Data-Driven Demand Generation: Harnessing AI for Better Insights</title>
		<link>https://demandscience.com/resources/blog/data-driven-demand-generation-harnessing-ai-for-better-insights/</link>
		
		<dc:creator><![CDATA[ds1]]></dc:creator>
		<pubDate>Thu, 28 Sep 2023 15:27:39 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Demand Generation]]></category>
		<guid isPermaLink="false">https://demandscience.com/?p=28023</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://demandscience.com/resources/blog/data-driven-demand-generation-harnessing-ai-for-better-insights/">Data-Driven Demand Generation: Harnessing AI for Better Insights</a> appeared first on <a rel="nofollow" href="https://demandscience.com">DemandScience</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a rel="nofollow" href="https://demandscience.com/resources/blog/data-driven-demand-generation-harnessing-ai-for-better-insights/">Data-Driven Demand Generation: Harnessing AI for Better Insights</a> appeared first on <a rel="nofollow" href="https://demandscience.com">DemandScience</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>How ChatGPT Can Help with Content Syndication </title>
		<link>https://demandscience.com/resources/blog/chatgpt-content-syndication/</link>
		
		<dc:creator><![CDATA[Jeff Edubas]]></dc:creator>
		<pubDate>Thu, 23 Mar 2023 14:21:16 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Content Syndication]]></category>
		<guid isPermaLink="false">https://demandscience.com/?p=26834</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://demandscience.com/resources/blog/chatgpt-content-syndication/">How ChatGPT Can Help with Content Syndication </a> appeared first on <a rel="nofollow" href="https://demandscience.com">DemandScience</a>.</p>
]]></description>
			            <script>
               
               brave_popup_data[26428] = {
                  title: 'Content Syndication Quickstart Guide Ad',
                  type: 'content',
                  fonts: [],
                  advancedAnimation:false,
                  hasAnimation: false,
                  hasContAnim:  false,
                  animationData: [{"desktop":{"elements":[],"totalDuration":0},"mobile":{"elements":[],"totalDuration":0}}],
                  videoData: [],
                  hasYoutube: false,
                  hasVimeo: false,
                  settings: {"goal":"all","goalAction":{"step":0,"type":"click","elementIDs":{"desktop":"-NCafM1hcbxYmmn0qkci,-NEAZFIB_MAl84LRtM0a,-NJwgtOfXKpglbAx9tRd,-NNeNeWhP3UDw24Ot8HI","mobile":"-NCai5AKgAhKYGo8-aF8,-NEAZFIB_MAl84LRtM0b,-NJwgtOfXKpglbAx9tRe,-NNeNeWiengh2zo6u5mC"}},"audience":{"userType":"all"},"frequency":{},"placement":{"placementType":"sitewide","pages":[],"posts":[],"autoEmbedPosition":"after_third_para","posts_with_cats":[],"autoEmbedAlign":"center"},"trigger":{}},
                  close: [{"desktop":{},"mobile":{}}],
                  forceLoad: false,
                  forceStep: false,
                  hasDesktopEmbed: true,
                  hasMobileEmbed: true,
                  hasLoginElement: false,
                  schedule:{},
                  parentID:false,
                  variants: [],
                  embedLock: false,
                  ajaxLoad: false,
                  ajaxLoaded: false,
                  timers: [],
               }
               document.addEventListener("DOMContentLoaded", function(event) {
                  brave_init_popup(26428, brave_popup_data[26428]);
               });

                        </script>
                  <style type='text/css'>
               #brave_popup_26428__step__0 .brave_popup__step__desktop .brave_popup__step__inner{ width: 600px;  height: 314px;margin-top:-157px;font-family:Arial;}#brave_popup_26428__step__0 .brave_popup__step__desktop .brave_element__wrap{ font-family:Arial;}#brave_popup_26428__step__0 .brave_popup__step__desktop .brave_popup__step__content{ background-color: rgba(216,230,240, 1); }#brave_popup_26428__step__0 .brave_popup__step__desktop .brave_popup__step__overlay{ background-color: rgba(0,0,0, 0.7);}#brave_popup_26428__step__0 .brave_popup__step__desktop .brave_popup__close{ font-size:24px; width:24px; color:rgba(0,0,0, 1);top:-32px}
                        #brave_popup_26428__step__0 .brave_popup__step__desktop .brave_popup__close svg{ width:24px; height:24px;}
                        #brave_popup_26428__step__0 .brave_popup__step__desktop .brave_popup__close svg path{ fill:rgba(0,0,0, 1);}#brave_popup_26428__step__0 #brave_element--NNeNeWhP3UDw24Ot8HI{ width: 728px;height: 380.986666667px;top: -1px;left: -1px;z-index: 0;}#brave_popup_26428__step__0 .brave_popup__step__mobile .brave_popup__step__inner{ width: 300px;  height: 157px;margin-top:-79px;font-family:Arial;}#brave_popup_26428__step__0 .brave_popup__step__mobile .brave_element__wrap{ font-family:Arial;}#brave_popup_26428__step__0 .brave_popup__step__mobile .brave_popup__step__content{ background-color: rgba(255,255,255, 1); }#brave_popup_26428__step__0 .brave_popup__step__mobile .brave_popup__step__overlay{ background-color: rgba(0,0,0, 0.7);}#brave_popup_26428__step__0 .brave_popup__step__mobile .brave_popup__close{ font-size:24px; width:24px; color:rgba(0,0,0, 1);top:-32px}
                        #brave_popup_26428__step__0 .brave_popup__step__mobile .brave_popup__close svg{ width:24px; height:24px;}
                        #brave_popup_26428__step__0 .brave_popup__step__mobile .brave_popup__close svg path{ fill:rgba(0,0,0, 1);}#brave_popup_26428__step__0 #brave_element--NNeNeWiengh2zo6u5mC{ width: 296.140403502px;height: 154.977px;top: 0.25px;left: 0.6562px;z-index: 0;}#brave_popup_26428__step__0 #brave_element--NNeNeWhP3UDw24Ot8HI .brave_element__styler{ border-radius: 0px;}#brave_popup_26428__step__0 #brave_element--NNeNeWhP3UDw24Ot8HI img{ }#brave_popup_26428__step__0 #brave_element--NNeNeWiengh2zo6u5mC .brave_element__styler{ }#brave_popup_26428__step__0 #brave_element--NNeNeWiengh2zo6u5mC img{ }            </style>
      							<content:encoded><![CDATA[<p>The post <a rel="nofollow" href="https://demandscience.com/resources/blog/chatgpt-content-syndication/">How ChatGPT Can Help with Content Syndication </a> appeared first on <a rel="nofollow" href="https://demandscience.com">DemandScience</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>AI-Guided B2B Selling: What It Is, Why It Matters, and How to Use It</title>
		<link>https://demandscience.com/resources/blog/ai-guided-b2b-selling/</link>
		
		<dc:creator><![CDATA[Jeff Edubas]]></dc:creator>
		<pubDate>Thu, 06 Oct 2022 10:22:00 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[B2B Prospecting]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<guid isPermaLink="false">https://demandscience.com/?p=25086</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://demandscience.com/resources/blog/ai-guided-b2b-selling/">AI-Guided B2B Selling: What It Is, Why It Matters, and How to Use It</a> appeared first on <a rel="nofollow" href="https://demandscience.com">DemandScience</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a rel="nofollow" href="https://demandscience.com/resources/blog/ai-guided-b2b-selling/">AI-Guided B2B Selling: What It Is, Why It Matters, and How to Use It</a> appeared first on <a rel="nofollow" href="https://demandscience.com">DemandScience</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
